成績表
順位 | ゼッケン | 名前 | 第1戦 | 第2戦 | 第3戦 | 第4戦 | 第5戦 | ポイント合計 | 重量計 |
1 | 44693 | 桃井正光 | 29 | 25 | 21 | 28 | 30 | 133Pts. | 9,200g |
2 | 桧12 | 牛尾大介 | 21 | 26 | 25 | 26 | 13 | 111Pts. | 6,840g |
3 | 44797 | 西村秀勝 | 5 | 30 | 27 | 5 | 27 | 94Pts. | 6,760g |
4 | 44954 | 堀内恭 | 5 | 24 | 26 | 19 | 20 | 94Pts. | 6,290g |
5 | 44798 | 山添重喜 | 5 | 9 | 28 | 27 | 23 | 92Pts. | 5,080g |
6 | 44919 | 菊地直樹 | 5 | 29 | 9 | 25 | 9 | 77Pts. | 4,750g |
7 | 45196 | 興梠恭治 | 5 | 5 | 29 | 22 | 15 | 76Pts. | 4,270g |
8 | 45278 | 湯浅大樹 | 0 | 0 | 20 | 29 | 26 | 75Pts. | 4,730g |
9 | 45234 | 桜井健一朗 | 5 | 28 | 23 | 5 | 8 | 69Pts. | 5,420g |
10 | 45124 | 宮川晃一 | 5 | 27 | 5 | 21 | 5 | 63Pts. | 3,410g |
11 | 44690 | 船田稔順 | 20 | 16 | 5 | 5 | 16 | 62Pts. | 2,400g |
12 | 44526 | 大滝正樹 | 5 | 5 | 22 | 23 | 5 | 60Pts. | 3,220g |
13 | 霞39 | 松島未来 | 25 | 14 | 5 | 11 | 5 | 60Pts. | 2,770g |
14 | 45023 | 古谷悦夫 | 26 | 0 | 16 | 0 | 17 | 59Pts. | 3,470g |
15 | 44796 | 石井賢二 | 5 | 18 | 6 | 20 | 10 | 59Pts. | 2,880g |
16 | 44637 | 上西渉介 | 27 | 0 | 5 | 5 | 22 | 59Pts. | 2,270g |
17 | 45209 | 川村祐二 | 5 | 5 | 30 | 12 | 5 | 57Pts. | 3,060g |
18 | 霞141 | 神原信一 | 28 | 5 | 5 | 14 | 5 | 57Pts. | 2,400g |
19 | M78 | 小林明人 | 5 | 12 | 13 | 24 | 0 | 54Pts. | 2,930g |
20 | 45114 | 糟谷正治 | 5 | 5 | 24 | 16 | 0 | 50Pts. | 2,890g |
21 | 44744 | 菊地裕一 | 24 | 6 | 5 | 0 | 12 | 47Pts. | 2,380g |
22 | 45384 | 加茂研司 | 30 | 5 | 5 | 5 | 0 | 45Pts. | 2,920g |
23 | 霞47 | 竹須学 | 5 | 0 | 5 | 5 | 29 | 44Pts. | 2,120g |
24 | 45279 | 高橋絢也 | 5 | 5 | 15 | 13 | 5 | 43Pts. | 1,890g |
25 | 44785 | 塩沢重樹 | 5 | 23 | 5 | 5 | 5 | 43Pts. | 1,840g |
26 | 桧108 | 北川孝夫 | 5 | 22 | 5 | 5 | 5 | 42Pts. | 1,630g |
27 | 桧109 | 小川芳弘 | 22 | 5 | 5 | 5 | 5 | 42Pts. | 950g |
28 | 45110 | 本田信司 | 0 | 20 | 12 | 0 | 7 | 39Pts. | 3,110g |
29 | 45745 | 小池秀雄 | 0 | 5 | 17 | 10 | 6 | 38Pts. | 1,910g |
30 | 霞105 | 柴本隆一 | 5 | 13 | | 0 | 19 | 37Pts. | 1,750g |
31 | 44347 | 澤田大介 | 5 | 0 | 0 | 5 | 25 | 35Pts. | 1,080g |
32 | 45252 | 田尻英樹 | 5 | 5 | 14 | 5 | 5 | 34Pts. | 1,250g |
33 | 44786 | 武内英治 | 5 | 8 | 5 | 5 | 11 | 34Pts. | 940g |
34 | 44828 | 加藤健治 | 5 | 5 | 18 | 5 | 0 | 33Pts. | 1,490g |
35 | 45118 | 村山由夫 | 5 | 15 | 7 | 0 | 5 | 32Pts. | 1,460g |
36 | 霞12 | 渡部博昭 | 0 | 0 | 0 | 30 | 0 | 30Pts. | 1,960g |
37 | 44813 | 藤澤俊明 | 5 | 0 | 19 | 5 | 0 | 29Pts. | 1,520g |
38 | 霞81 | 江口信男 | 5 | 0 | 0 | 0 | 24 | 29Pts. | 1,060g |
39 | 桧103 | 堀内智明 | 5 | 5 | 5 | 0 | 14 | 29Pts. | 740g |
40 | 霞109 | 久門裕 | 0 | 0 | 0 | 0 | 28 | 28Pts. | 1,640g |
41 | 45080 | 小野一武 | 5 | 7 | 11 | 5 | 0 | 28Pts. | 1,610g |
42 | 45372 | 吉田利光 | 5 | 5 | 8 | 5 | 5 | 28Pts. | 510g |
43 | M135 | 石橋元気 | 0 | 21 | 5 | 0 | 0 | 26Pts. | 1,630g |
44 | 45215 | 板倉隆 | 0 | 0 | 5 | 0 | 21 | 26Pts. | 900g |
45 | 45751 | 武内淳 | 0 | 19 | 5 | 0 | 0 | 24Pts. | 1,450g |
46 | 44500 | 関亮介 | 23 | 0 | 0 | 0 | 0 | 23Pts. | 1,070g |
47 | 44829 | 小林健児 | 5 | 17 | 0 | 0 | 0 | 22Pts. | 1,070g |
48 | 45458 | 山口政人 | 0 | 0 | 0 | 15 | 5 | 20Pts. | 380g |
49 | 45049 | 野々下徹 | 5 | 0 | 5 | 5 | 5 | 20Pts. | 0g |
50 | 44886 | 市来忠 | 0 | 0 | 0 | 0 | 18 | 18Pts. | 840g |
51 | 44804 | 金野安利 | 0 | 0 | 0 | 18 | 0 | 18Pts. | 650g |
52 | 霞78 | 荒木伸寛 | 0 | 0 | 0 | 17 | 0 | 17Pts. | 500g |
53 | 霞62 | 室町雄一郎 | 5 | 0 | 10 | 0 | 0 | 15Pts. | 1,100g |
54 | 45082 | 宗塚信也 | 5 | 5 | 5 | 0 | 0 | 15Pts. | 430g |
55 | 45405 | 石川忠幸 | 0 | 11 | 0 | 0 | 0 | 11Pts. | 690g |
56 | 44520 | 木村栄治 | 0 | 10 | 0 | 0 | 0 | 10Pts. | 560g |
57 | 44734 | 藤目康博 | 5 | 0 | 0 | 0 | 5 | 10Pts. | 230g |
58 | 44993 | 辰井淳一 | 0 | 5 | 0 | 0 | 5 | 10Pts. | 0g |
59 | 霞142 | 加藤裕司 | 5 | 0 | 0 | 0 | 5 | 10Pts. | 0g |
60 | 霞145 | 高橋学 | 0 | 5 | 5 | 0 | 0 | 10Pts. | 0g |
61 | 44520 | 木村栄治 | 5 | 0 | 5 | 0 | 0 | 10Pts. | 0g |
62 | 河A39 | 三好勇司 | 0 | 5 | 5 | 0 | 0 | 10Pts. | 0g |
63 | 45321 | 高津徹 | 5 | 5 | 0 | 0 | 0 | 10Pts. | 0g |
64 | 霞42 | 高橋匡洋 | 0 | 0 | 5 | 0 | 0 | 5Pts. | 370g |
65 | 霞35 | 糟谷文重 | 0 | 0 | 0 | 0 | 5 | 5Pts. | 0g |
66 | TOP58 | 長瀬けいいち | 0 | 0 | 0 | 5 | 0 | 5Pts. | 0g |
67 | 霞118 | 田中耕平 | 0 | 0 | 0 | 5 | 0 | 5Pts. | 0g |
68 | 45612 | 高橋聡司 | 0 | 5 | 0 | 0 | 0 | 5Pts. | 0g |
69 | 河B13 | 大川純 | 0 | 5 | 0 | 0 | 0 | 5Pts. | 0g |
70 | M109 | 園山輝明 | 0 | 5 | 0 | 0 | 0 | 5Pts. | 0g |
71 | M102 | 持丸尚文 | 0 | 5 | 0 | 0 | 0 | 5Pts. | 0g |
72 | 申請中 | 坂本健博 | 0 | 5 | 0 | 0 | 0 | 5Pts. | 0g |
73 | 44507 | 白井竜一 | 5 | 0 | 0 | 0 | 0 | 5Pts. | 0g |
74 | 霞27 | 佐藤哲之 | 5 | 0 | 0 | 0 | 0 | 5Pts. | 0g |
75 | 44965 | 小林雄二郎 | 5 | 0 | 0 | 0 | 0 | 5Pts. | 0g |
76 | 44639 | 権座啓之 | 5 | 0 | 0 | 0 | 0 | 5Pts. | 0g |
77 | M59 | 馬場正人 | 5 | 0 | 0 | 0 | 0 | 5Pts. | 0g |
78 | 45208 | 佐久間雄太 | 5 | 0 | 0 | 0 | 0 | 5Pts. | 0g |
ページの先頭に戻る
大会日程&結果に戻る