成績表
順位 | ゼッケン | 名前 | 第1戦 | 第2戦 | 第3戦 | 第4戦 | 第5戦 | ポイント合計 | 重量計 |
1 | 48446 | 石井賢二 | 30 | 17 | 19 | 18 | 20 | 104Pts. | 5,970g |
2 | 霞62 | 竹須学 | 5 | 25 | 30 | 30 | 12 | 102Pts. | 7,300g |
3 | 48470 | 桃井正光 | 28 | 28 | 16 | 24 | 5 | 101Pts. | 6,370g |
4 | 48432 | 菊地裕一 | 5 | 30 | 8 | 28 | 25 | 96Pts. | 7,880g |
5 | 霞50 | 松島未来 | 26 | 10 | 23 | 13 | 18 | 90Pts. | 4,570g |
6 | 49075 | 村山由夫 | 5 | 27 | 21 | 5 | 30 | 88Pts. | 5,620g |
7 | 48294 | 菊地直樹 | 5 | 23 | 13 | 20 | 27 | 88Pts. | 4,750g |
8 | 48148 | 高橋敬二 | 5 | 29 | 22 | 22 | 5 | 83Pts. | 5,010g |
9 | 49200 | 小野崇 | 5 | 21 | 25 | 23 | 5 | 79Pts. | 4,280g |
10 | 桧原28 | 牛尾大介 | 5 | 22 | 28 | 5 | 17 | 77Pts. | 3,760g |
11 | 48821 | 菊池学 | 29 | 5 | 15 | 0 | 24 | 73Pts. | 3,280g |
12 | 霞89 | 柴本隆一 | 25 | 5 | 27 | 10 | 5 | 72Pts. | 2,500g |
13 | 48891 | 小池秀雄 | 5 | 14 | 0 | 29 | 21 | 69Pts. | 4,450g |
14 | 48323 | 西村秀勝 | 5 | 18 | 14 | 27 | 5 | 69Pts. | 3,710g |
15 | 48993 | 堀内智明 | 5 | 20 | 5 | 14 | 23 | 67Pts. | 3,390g |
16 | 48456 | 古谷悦夫 | 0 | 5 | 29 | 5 | 26 | 65Pts. | 3,890g |
17 | 48950 | 上西渉介 | 5 | 5 | 17 | 5 | 28 | 60Pts. | 2,870g |
18 | 48723 | 飯野淳史 | 5 | 5 | 9 | 6 | 29 | 54Pts. | 2,690g |
19 | 48914 | 澤田隆郎 | 5 | 5 | 18 | 11 | 15 | 54Pts. | 2,220g |
20 | 48639 | 宮川晃一 | 5 | 13 | 7 | 17 | 10 | 52Pts. | 2,700g |
21 | 49043 | 吉田利光 | 27 | 9 | 5 | 5 | 5 | 51Pts. | 2,380g |
22 | 48040 | 清野淳一 | 5 | 5 | 24 | 12 | 5 | 51Pts. | 1,790g |
23 | 49012 | 興梠恭治 | 5 | 5 | 20 | 5 | 14 | 49Pts. | 1,930g |
24 | 48698 | 神原信一 | 5 | 19 | 12 | 5 | 7 | 48Pts. | 2,250g |
25 | 48976 | 桜井健一朗 | 5 | 5 | 5 | 26 | 5 | 46Pts. | 2,600g |
26 | 48973 | 大滝正樹 | 5 | 5 | 26 | 5 | 5 | 46Pts. | 1,280g |
27 | 48191 | 吉成知弘 | 0 | 24 | 5 | 7 | 5 | 41Pts. | 2,130g |
28 | 48004 | 佐藤広幸 | 5 | 5 | 6 | 9 | 16 | 41Pts. | 1,380g |
29 | 48179 | 稲垣卓也 | 5 | 5 | 5 | 19 | 5 | 39Pts. | 850g |
30 | 霞103 | 江口信男 | 5 | 0 | 5 | 5 | 22 | 37Pts. | 1,610g |
31 | M32 | 小林明人 | 5 | 26 | 5 | 0 | 0 | 36Pts. | 1,900g |
32 | 48670 | 湯浅大樹 | 0 | 12 | 11 | 5 | 8 | 36Pts. | 1,860g |
33 | 48905 | 板倉隆 | 5 | 16 | 5 | 5 | 5 | 36Pts. | 1,180g |
34 | M110 | 三好勇司 | 0 | 11 | 5 | 8 | 11 | 35Pts. | 1,910g |
35 | 48576 | 大井茂 | 0 | 5 | 0 | 21 | 5 | 31Pts. | 1,230g |
36 | 49144 | 市原崇央 | 0 | 5 | 0 | 25 | 0 | 30Pts. | 1,730g |
37 | 48139 | 金野安利 | 0 | 5 | 0 | 5 | 19 | 29Pts. | 1,150g |
38 | 48823 | 早野雅樹 | 5 | 7 | 10 | 0 | 5 | 27Pts. | 850g |
39 | 霞79 | 稲垣大輔 | 5 | 5 | 5 | 5 | 5 | 25Pts. | 0g |
40 | 48552 | 田尻英樹 | 5 | 0 | 5 | 5 | 9 | 24Pts. | 520g |
41 | 48664 | 辰井淳一 | 0 | 8 | 5 | 5 | 5 | 23Pts. | 650g |
42 | 48573 | 森田勝也 | 5 | 6 | 5 | 5 | 0 | 21Pts. | 530g |
43 | 48975 | 北川孝夫 | 5 | 15 | 0 | 0 | 0 | 20Pts. | 1,080g |
44 | 48504 | 太田修平 | 5 | 5 | 0 | 5 | 5 | 20Pts. | 0g |
45 | 48600 | 糟谷正治 | 5 | 5 | 5 | 0 | 5 | 20Pts. | 0g |
46 | 48964 | 貞徳宏樹 | 5 | 5 | 5 | 5 | 0 | 20Pts. | 0g |
47 | 48465 | 工藤雄治 | 5 | 5 | 5 | 5 | 0 | 20Pts. | 0g |
48 | 48461 | 柳田勝哉 | 0 | 5 | 0 | 0 | 13 | 18Pts. | 750g |
49 | 48970 | 千葉健一 | 0 | 5 | 0 | 5 | 6 | 16Pts. | 680g |
50 | 霞92 | 荒木伸寛 | 0 | 0 | 0 | 16 | 0 | 16Pts. | 670g |
51 | 48718 | 荻野真澄 | 5 | 5 | 0 | 0 | 5 | 15Pts. | 870g |
52 | 49274 | 山本純司 | 0 | 0 | 0 | 15 | 0 | 15Pts. | 600g |
53 | 48599 | 舟山健司 | 5 | 5 | 5 | 0 | 0 | 15Pts. | 530g |
54 | 48354 | 藤澤俊明 | 5 | 5 | 0 | 0 | 5 | 15Pts. | 290g |
55 | 48407 | 木村栄治 | 0 | 5 | 5 | 0 | 5 | 15Pts. | 0g |
56 | 霞51 | 長瀬けいいち | 5 | 0 | 5 | 5 | 0 | 15Pts. | 0g |
57 | M41 | 石橋元気 | 0 | 5 | 0 | 0 | 5 | 10Pts. | 220g |
58 | 霞54 | 川村祐二 | 5 | 0 | 0 | 0 | 5 | 10Pts. | 0g |
59 | 48943 | 小林雄二郎 | 5 | 0 | 5 | 0 | 0 | 10Pts. | 0g |
60 | 48703 | 渡部博昭 | 5 | 5 | 0 | 0 | 0 | 10Pts. | 0g |
61 | 48244 | 丹羽貴光 | 5 | 5 | 0 | 0 | 0 | 10Pts. | 0g |
62 | 48603 | 山添重喜 | 5 | 5 | 0 | 0 | 0 | 10Pts. | 0g |
63 | 48304 | 加藤裕司 | 0 | 5 | 0 | 0 | 0 | 5Pts. | 460g |
64 | 霞91 | 田中耕平 | 0 | 0 | 0 | 5 | 0 | 5Pts. | 280g |
65 | 霞67 | 藤田幸一 | 0 | 5 | 0 | 0 | 0 | 5Pts. | 210g |
66 | 申請中 | 小川芳弘 | 0 | 5 | 0 | 0 | 0 | 5Pts. | 0g |
67 | 48404 | 宗塚信也 | 5 | 0 | 0 | 0 | 0 | 5Pts. | 0g |
68 | 48745 | 堀内恭 | 5 | 0 | 0 | 0 | 0 | 5Pts. | 0g |
69 | 48910 | 荻野英貴 | 5 | 0 | 0 | 0 | 0 | 5Pts. | 0g |
70 | M19 | 近藤健広 | 5 | 0 | 0 | 0 | 0 | 5Pts. | 0g |
71 | 霞73 | 高橋絢也 | 5 | 0 | 0 | 0 | 0 | 5Pts. | 0g |
ページの先頭に戻る
大会日程&結果に戻る